This image was saved from this machine with hard drive S.M.A.R.T. info at 2024-10-20-1727
*****************************************************.
For the drive: /dev/sda
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.8.0-41-generic] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     Kingston SSDNow UV400/500
Device Model:     KINGSTON SUV400S37120G
Serial Number:    50026B766B02366B
LU WWN Device Id: 0 550380 440010000
Firmware Version: 0C3J96R9
User Capacity:    120,034,123,776 bytes [120 GB]
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    Solid State Device
Form Factor:      M.2
TRIM Command:     Available, deterministic
Device is:        In smartctl database 7.3/5528
ATA Version is:   ACS-4, ATA8-ACS T13/1699-D revision 6
SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Sun Oct 20 17:27:23 2024 UTC
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(    5) seconds.
Offline data collection
capabilities: 			 (0x71) SMART execute Offline immediate.
					No Auto Offline data collection support.
					Suspend Offline collection upon new
					command.
					No Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   2) minutes.
Extended self-test routine
recommended polling time: 	 (   5) minutes.
Conveyance self-test routine
recommended polling time: 	 (   0) minutes.
SCT capabilities: 	       (0x003d)	SCT Status supported.
					SCT Error Recovery Control supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 48
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   100   000    Pre-fail  Always       -       1
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       3346
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       3028
100 Unknown_Kingston_Attr   0x0032   100   100   000    Old_age   Always       -       9936912
101 Unknown_Kingston_Attr   0x0032   100   100   000    Old_age   Always       -       1890000
170 Reserved_Block_Count    0x0032   100   100   000    Old_age   Always       -       0
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
174 Unexpect_Power_Loss_Ct  0x0032   100   100   000    Old_age   Always       -       94
175 Program_Fail_Count_Chip 0x0032   100   100   000    Old_age   Always       -       0
176 Erase_Fail_Count_Chip   0x0032   100   100   000    Old_age   Always       -       0
177 Wear_Leveling_Count     0x0032   082   082   000    Old_age   Always       -       5859
178 Used_Rsvd_Blk_Cnt_Chip  0x0002   100   100   000    Old_age   Always       -       0
180 Unused_Rsvd_Blk_Cnt_Tot 0x0002   100   100   000    Old_age   Always       -       695
183 Runtime_Bad_Block       0x0032   086   086   000    Old_age   Always       -       88
187 Reported_Uncorrect      0x0033   100   100   000    Pre-fail  Always       -       0
194 Temperature_Celsius     0x0022   031   100   000    Old_age   Always       -       31 (Min/Max 4/47)
195 Hardware_ECC_Recovered  0x0032   100   100   000    Old_age   Always       -       1
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   100   100   000    Old_age   Always       -       0
199 UDMA_CRC_Error_Count    0x0012   100   100   000    Old_age   Always       -       0
201 Unc_Read_Error_Rate     0x0032   100   100   000    Old_age   Always       -       0
204 Soft_ECC_Correction     0x0032   100   100   000    Old_age   Always       -       1
231 SSD_Life_Left           0x0032   082   082   000    Old_age   Always       -       18
233 Media_Wearout_Indicator 0x0032   100   100   000    Old_age   Always       -       18194
234 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       10407
241 Host_Writes_GiB         0x0032   100   100   000    Old_age   Always       -       12613
242 Host_Reads_GiB          0x0032   100   100   000    Old_age   Always       -       14525
250 Read_Retry_Count        0x0032   100   100   000    Old_age   Always       -       1

SMART Error Log Version: 0
No Errors Logged

SMART Self-test log structure revision number 0
Warning: ATA Specification requires self-test log structure revision number = 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Short offline       Completed without error       00%      2744         -
# 2  Short offline       Completed without error       00%      2668         -
# 3  Short offline       Completed without error       00%      2545         -
# 4  Short offline       Completed without error       00%      2475         -
# 5  Short offline       Aborted by host               90%      2445         -
# 6  Short offline       Completed without error       00%      2255         -
# 7  Short offline       Completed without error       00%      2151         -
# 8  Short offline       Completed without error       00%      1942         -
# 9  Short offline       Aborted by host               80%      1720         -
#10  Short offline       Aborted by host               90%      1709         -
#11  Short offline       Aborted by host               30%      1282         -
#12  Short offline       Completed without error       00%      1282         -
#13  Short offline       Aborted by host               80%         0         -

SMART Selective self-test log data structure revision number 0
Note: revision number not 1 implies that no selective self-test has ever been run
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.

The above only provides legacy SMART information - try 'smartctl -x' for more

